Maxxis Vansmart Mcv3+ 215/60 R16 103T Mfs
VÂNZAREA S-A ÎNCHEIAT DEJA
| Latime: | 215 |
|---|---|
| Inaltime: | 60 |
| Diemetru: | R16 |
| Utilizare: | VAN/LKW |
| Indice greutate: | 103 - Sarcina maxima de incarcare 875kg |
| Indice viteza: | T - 190km/h |
| Model: | VANSMART MCV3+ |
| Indice consum: | C |
| Indice aderenta: | A |
| Zgomot: | 72 |
| FR - protecție jantă: | DA |
| Anotimp: | Vara |
| Nivel de zgomot: | B |
| Etichetă energetică: | 72-B-C-A-C2 |
| Observație: | MFS |
| Brand: | MAXXIS |
| VAN / LKW: | DA |
| Depozit: | INT |
| Greutate aproximativă: | 10 kg |
![[Obr.: 10/15/32/2-maxxis-vansmart-mcv3-215-60-r16-103t-mfs-1697613648.jpg]](https://www.goldtuning.ro/images/catalog-main2/10/15/32/2-maxxis-vansmart-mcv3-215-60-r16-103t-mfs-1697613648.jpg)