Dunlop EconoDrive A/S 205/65 R16C 107/105T M+S 3PMSF
VÂNZAREA S-A ÎNCHEIAT DEJA
| Latime: | 205 |
|---|---|
| Inaltime: | 65 |
| Diemetru: | R16 |
| Utilizare: | VAN/LKW |
| Indice greutate: | 105 - Sarcina maxima de incarcare 925kg / 107 - Sarcina maxima de incarcare 975kg |
| Indice viteza: | T - 190km/h |
| Model: | ECONODRIVE A/S |
| Indice consum: | D |
| Indice aderenta: | C |
| Zgomot: | 74 |
| Anotimp: | All season |
| Nivel de zgomot: | B |
| Brand: | DUNLOP |
| VAN / LKW: | DA |
| Depozit: | PNUSRVS |
| Greutate aproximativă: | 10 |
![[Obr.: 10/91/63/2-dunlop-econodrive-a-s-205-65-r16c-107-105t-m-s-3pmsf-1712487691.jpg]](https://www.goldtuning.ro/images/catalog-main2/10/91/63/2-dunlop-econodrive-a-s-205-65-r16c-107-105t-m-s-3pmsf-1712487691.jpg)
