GOODRICH ADVANTAGE SUV ALLSEASON 215/70R16 100H
VÂNZAREA S-A ÎNCHEIAT DEJA
| Latime: | 215 |
|---|---|
| Inaltime: | 70 |
| Diemetru: | R16 |
| Utilizare: | 4X4/SUV |
| Indice greutate: | 100 - Sarcina maxima de incarcare 800kg |
| Indice viteza: | H - 210km/h |
| Model: | ADVANTAGE SUV ALLSEASON |
| Indice consum: | C |
| Indice aderenta: | B |
| Zgomot: | 69 |
| Anotimp: | All season |
| Nivel de zgomot: | A |
| Etichetă energetică: | https://eprel.ec.europa.eu/qr/1316310 |
| Observație: | M+S WITH SNOWFLAKE |
| Brand: | GOODRICH |
| 4X4 / SUV: | DA |
| Depozit: | IH |
| Greutate aproximativă: | 10.5 |
![[Obr.: 11/36/22/4-goodrich-advantage-suv-allseason-215-70r16-100h-1736435147.jpg]](https://www.goldtuning.ro/images/catalog-main2/11/36/22/4-goodrich-advantage-suv-allseason-215-70r16-100h-1736435147.jpg)
