MICHELIN PILOT SPORT 4S ZP FSL 255/30R20 92Y
VÂNZAREA S-A ÎNCHEIAT DEJA
| Latime: | 255 |
|---|---|
| Inaltime: | 30 |
| Diemetru: | R20 |
| Utilizare: | AUTOTURISME |
| Indice greutate: | 92 - Sarcina maxima de incarcare 630kg |
| Indice viteza: | Y - 300km/h |
| Model: | PILOT SPORT 4S |
| Indice consum: | D |
| Indice aderenta: | A |
| Zgomot: | 71 |
| RUNFLAT - timp de utilizare pe pană: | DA |
| XL-Ramforsat: | DA |
| FR - protecție jantă: | DA |
| Anotimp: | Vara |
| Nivel de zgomot: | B |
| Etichetă energetică: | https://eprel.ec.europa.eu/qr/409668 |
| Observație: | NO M+S |
| Brand: | MICHELIN |
| Autoturisme: | DA |
| Depozit: | IH |
| Greutate aproximativă: | 11.3 |
![[Obr.: 11/39/69/4-michelin-pilot-sport-4s-zp-fsl-255-30r20-92y-1736754781.jpg]](https://www.goldtuning.ro/images/catalog-main2/11/39/69/4-michelin-pilot-sport-4s-zp-fsl-255-30r20-92y-1736754781.jpg)

