PIRELLI SCOR ZERO AS SI ELT (+) 255/50 R19 103T
VÂNZAREA S-A ÎNCHEIAT DEJA

Informații despre produs
Anvelopă all-season PIRELLI SCOR ZERO AS SI ELT (+) 255/50 R19 103TEticheta energetică poate fi găsită aici: Zobraziť v databáze EPREL
| Latime: | 255 |
|---|---|
| Inaltime: | 50 |
| Diemetru: | R19 |
| Utilizare: | 4X4 / SUV |
| Indice greutate: | 103 - Sarcina maxima de incarcare 875kg |
| Indice viteza: | T - 190km/h |
| Model: | SCORP.ZERO AS |
| Indice consum: | B |
| Indice aderenta: | B |
| Zgomot: | 73 |
| RUNFLAT - timp de utilizare pe pană: | DA |
| Anotimp: | All season |
| Nivel de zgomot: | B |
| Etichetă energetică: | https://eprel.ec.europa.eu/qr/1782671 |
| Observație: | M+S WITH SNOWFLAKE |
| Brand: | PIRELLI |
| 4X4 / SUV: | DA |
| Depozit: | IH |
| Greutate aproximativă: | 14.724kg |
![[Obr.: 11/57/57/0-pirelli-scor-zero-as-si-elt-255-50-r19-103t-1760723130.jpg]](https://www.goldtuning.ro/images/catalog-main2/11/57/57/0-pirelli-scor-zero-as-si-elt-255-50-r19-103t-1760723130.jpg)