NEXEN WINGUARD SNOW G 3 WH21 215/65 R16 98H
Informații despre produs
Anvelopă de iarnă NEXEN WINGUARD SNOW G 3 WH21 215/65 R16 98HEticheta energetică poate fi găsită aici: Zobraziť v databáze EPREL
ID: 5298174
| Latime: | 215 |
|---|---|
| Inaltime: | 65 |
| Diemetru: | R16 |
| Utilizare: | osobné |
| Indice greutate: | 98 - Sarcina maxima de incarcare 750kg |
| Indice viteza: | H - 210km/h |
| Model: | WINGUARD SNOW G 3 WH21 |
| Indice consum: | D |
| Indice aderenta: | C |
| Zgomot: | 72 |
| Anotimp: | Iarna |
| Nivel de zgomot: | B |
| Etichetă energetică: | https://eprel.ec.europa.eu/qr/432930 |
| Observație: | M+S WITH SNOWFLAKE |
| Brand: | NEXEN |
| Autoturisme: | DA |
| Depozit: | IH |
| Greutate aproximativă: | 10.3kg |
![[Obr.: 11/61/60/1-nexen-winguard-snow-g-3-wh21-215-65-r16-98h-1760723136.jpg]](https://www.goldtuning.ro/images/catalog-main2/11/61/60/1-nexen-winguard-snow-g-3-wh21-215-65-r16-98h-1760723136.jpg)