PIRELLI PZERO E RFT ELT 255/50R20 109Y
VÂNZAREA S-A ÎNCHEIAT DEJA
| Latime: | 255 |
|---|---|
| Inaltime: | 50 |
| Diemetru: | R20 |
| Utilizare: | 4X4/SUV |
| Indice greutate: | 109 - Sarcina maxima de incarcare 1030kg |
| Indice viteza: | Y - 300km/h |
| Model: | PZERO-E |
| Indice consum: | A |
| Indice aderenta: | A |
| Zgomot: | 70 |
| RUNFLAT - timp de utilizare pe pană: | DA |
| XL-Ramforsat: | DA |
| Anotimp: | Vara |
| Nivel de zgomot: | A |
| Observație: | NO M+S |
| Brand: | PIRELLI |
| 4X4 / SUV: | DA |
| Depozit: | IH |
| Greutate aproximativă: | 16kg |
![[Obr.: 11/87/56/3-pirelli-pzero-e-rft-elt-255-50r20-109y-1762796620.jpg]](https://www.goldtuning.ro/images/catalog-main2/11/87/56/3-pirelli-pzero-e-rft-elt-255-50r20-109y-1762796620.jpg)
