MICHELIN PILOT SPORT CUP 2 R 325/30 R20 102Y
VÂNZAREA S-A ÎNCHEIAT DEJA

Informații despre produs
Anvelopă de vară MICHELIN PILOT SPORT CUP 2 R 325/30 R20 102YEticheta energetică poate fi găsită aici: Zobraziť v databáze EPREL
| Latime: | 325 |
|---|---|
| Inaltime: | 30 |
| Diemetru: | R20 |
| Utilizare: | AUTOTURISME |
| Indice greutate: | 102 - Sarcina maxima de incarcare 850kg |
| Indice viteza: | Y - 300km/h |
| Model: | PILOT SPORT CUP 2 R |
| Indice consum: | D |
| Indice aderenta: | D |
| Zgomot: | 74 |
| Anotimp: | Vara |
| Nivel de zgomot: | B |
| Etichetă energetică: | https://eprel.ec.europa.eu/qr/2118719 |
| Observație: | NO M+S |
| Brand: | MICHELIN |
| Autoturisme: | DA |
| Depozit: | IH |
| Greutate aproximativă: | 9.5kg |
![[Obr.: 11/88/24/6-michelin-pilot-sport-cup-2-r-325-30-r20-102y-1762797045.jpg]](https://www.goldtuning.ro/images/catalog-main2/11/88/24/6-michelin-pilot-sport-cup-2-r-325-30-r20-102y-1762797045.jpg)