Michelin Pilot Alpin 5 265/50 R19 110H
VÂNZAREA S-A ÎNCHEIAT DEJA
| Latime: | 265 |
|---|---|
| Inaltime: | 50 |
| Diemetru: | R19 |
| Utilizare: | 4X4/SUV / OFF-ROAD |
| Indice greutate: | 110 - Sarcina maxima de incarcare 1060kg |
| Indice viteza: | H - 210km/h |
| Model: | PILOT ALPIN 5 |
| Indice consum: | C |
| Indice aderenta: | B |
| Zgomot: | 70 |
| RUNFLAT - timp de utilizare pe pană: | DA |
| XL-Ramforsat: | DA |
| Anotimp: | Iarna |
| Nivel de zgomot: | A |
| Etichetă energetică: | 70-A-C-B-C1 |
| Observație: | ZP XL + BMW |
| Brand: | MICHELIN |
| OFF-ROAD: | DA |
| 4X4 / SUV: | DA |
| Depozit: | INT |
| Greutate aproximativă: | 12 kg |
![[Obr.: 92/40/76-michelin-pilot-alpin-5-265-50-r19-110h-1697613468.jpg]](https://www.goldtuning.ro/images/catalog-main2/92/40/76-michelin-pilot-alpin-5-265-50-r19-110h-1697613468.jpg)

